Made in Thailand 2012
Trade: 15 – 17 Aug 2012 Public: 18 – 19 Aug 2012
| : | Made in Thailand 2012 |
| Date | : | 15 – 19 August 2012 |
| Trade days | : | 15 – 17 August 2012 |
| Public days | : | 18 – 19 August 2012 |
| Venue | : | IMPACT Muang Thong Thani Nonthaburi, Thailand |
| Organizer: | Office of Export Promotion Activities | Department of International Trade Promotion, Ministry of Commerce |
| Tel | : | +66 (0) 2507 8409, +66 (0) 2507 8383 |
| Fax | : | +66 (0) 2547 4284 |
| : | mit@ditp.go.th |
| Website | : | www.madeinthailandfair.com |
| : |
| Exhibit Profile | : |
| Exhibitor Profile | : | Leading Thai manufacturers, exporters, wholesalers and operators of related businesses in virtually all industries in Thailand. Approximately, there will be 2,500 companies in 5,000 booths. |
| : | Domestic visitors : buyers and the general public. |
